- Especially designed for Toughphone ADM industrial communication system to optimize system performance.
- Power & signal cable with twisted-pair construction to reduce any interruption or noise during long distance transmission
- Each pair of the communication cable is shielded with aluminum, single 0.6mm tin-plated grounding cable, and the power cable is shielded with bronze wire braid.
CB-19ADM
Cable for ADM

Specifications Download Catalog
Model | CB-19ADM | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
AWG | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Conductor Strands/No. | 41/0.25mm | 16/0.254mm | 16/0.254mm | 16/0.254mm | 16/0.254mm | 16/0.254mm | 16/0.254mm | 16/0.254mm | 16/0.254mm | |
Color | 1st Pair | RD | BU | OR | GN | BN | GY | YE | BK | PL |
2nd Pair | WH | BU/WH | OR/WH | GN/WH | BN/WH | GY/WH | YE/WH | BK/WH | PL/WH | |
3rd Pair | GN | |||||||||
Purpose | Power & Grounding | PAGE | PARTY1 | PARTY2 | PARTY3 | PARTY4 | PARTY5 | SPARE and CONTROL | DATA LINE | |
Twisted | Triplet | Twist | Twist | Twist | Twist | Twist | Twist | Twist | Twist | |
Twist distance | < 89mm | < 63mm | < 63mm | < 63mm | < 63mm | < 63mm | < 63mm | < 63mm | See Remark 3 | |
PVC insulation (T) | 0.75mm | 0.70mm | 0.70mm | 0.70mm | 0.70mm | 0.70mm | 0.70mm | 0.70mm | See Remark 3 | |
PVC jacket (T) | ||||||||||
Overall Diameter | 25mm | |||||||||
Remark |
1. The tolerance for thickness of the insulation & jacket is within ±10%. 2. The first pair is shielded with bronze wire braid, rest of the pairs are gathered and shielded with aluminum and single 0.6mm tin-plated grounding cable. 3. The material of data line follows CAT 5e. |
|||||||||